summaryrefslogtreecommitdiff
path: root/public/images/left_column.png
blob: 9ac1a49135ac8d66a7c4a1fc2718d8c42d5cfef8 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 b9 00 00 00 5c 08 06 00 00 00 32 24 14 .PNG........IHDR.......\.....2$.
0020 6d 00 00 04 b2 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 00 00 00 00 3c m....iTXtXML:com.adobe.xmp.....<
0040 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 4d 30 4d 70 43 ?xpacket.begin="...".id="W5M0MpC
0060 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 0a 3c 78 3a 78 6d 70 6d 65 74 61 20 ehiHzreSzNTczkc9d"?>.<x:xmpmeta.
0080 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b xmlns:x="adobe:ns:meta/".x:xmptk
00a0 3d 22 58 4d 50 20 43 6f 72 65 20 35 2e 35 2e 30 22 3e 0a 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c ="XMP.Core.5.5.0">..<rdf:RDF.xml
00c0 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 ns:rdf="http://www.w3.org/1999/0
00e0 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3e 0a 20 20 3c 72 64 66 3a 44 65 73 2/22-rdf-syntax-ns#">...<rdf:Des
0100 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 0a 20 20 20 20 78 6d 6c 6e 73 3a cription.rdf:about="".....xmlns:
0120 74 69 66 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 74 69 66 66 2f 31 tiff="http://ns.adobe.com/tiff/1
0140 2e 30 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 65 78 69 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 .0/".....xmlns:exif="http://ns.a
0160 64 6f 62 65 2e 63 6f 6d 2f 65 78 69 66 2f 31 2e 30 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 70 68 dobe.com/exif/1.0/".....xmlns:ph
0180 6f 74 6f 73 68 6f 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 70 68 6f otoshop="http://ns.adobe.com/pho
01a0 74 6f 73 68 6f 70 2f 31 2e 30 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 toshop/1.0/".....xmlns:xmp="http
01c0 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 0a 20 20 20 20 78 6d ://ns.adobe.com/xap/1.0/".....xm
01e0 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 lns:xmpMM="http://ns.adobe.com/x
0200 61 70 2f 31 2e 30 2f 6d 6d 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 73 74 45 76 74 3d 22 68 74 74 ap/1.0/mm/".....xmlns:stEvt="htt
0220 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 p://ns.adobe.com/xap/1.0/sType/R
0240 65 73 6f 75 72 63 65 45 76 65 6e 74 23 22 0a 20 20 20 74 69 66 66 3a 49 6d 61 67 65 4c 65 6e 67 esourceEvent#"....tiff:ImageLeng
0260 74 68 3d 22 39 32 22 0a 20 20 20 74 69 66 66 3a 49 6d 61 67 65 57 69 64 74 68 3d 22 31 38 35 22 th="92"....tiff:ImageWidth="185"
0280 0a 20 20 20 74 69 66 66 3a 52 65 73 6f 6c 75 74 69 6f 6e 55 6e 69 74 3d 22 32 22 0a 20 20 20 74 ....tiff:ResolutionUnit="2"....t
02a0 69 66 66 3a 58 52 65 73 6f 6c 75 74 69 6f 6e 3d 22 37 32 2f 31 22 0a 20 20 20 74 69 66 66 3a 59 iff:XResolution="72/1"....tiff:Y
02c0 52 65 73 6f 6c 75 74 69 6f 6e 3d 22 37 32 2f 31 22 0a 20 20 20 65 78 69 66 3a 50 69 78 65 6c 58 Resolution="72/1"....exif:PixelX
02e0 44 69 6d 65 6e 73 69 6f 6e 3d 22 31 38 35 22 0a 20 20 20 65 78 69 66 3a 50 69 78 65 6c 59 44 69 Dimension="185"....exif:PixelYDi
0300 6d 65 6e 73 69 6f 6e 3d 22 39 32 22 0a 20 20 20 65 78 69 66 3a 43 6f 6c 6f 72 53 70 61 63 65 3d mension="92"....exif:ColorSpace=
0320 22 31 22 0a 20 20 20 70 68 6f 74 6f 73 68 6f 70 3a 43 6f 6c 6f 72 4d 6f 64 65 3d 22 33 22 0a 20 "1"....photoshop:ColorMode="3"..
0340 20 20 70 68 6f 74 6f 73 68 6f 70 3a 49 43 43 50 72 6f 66 69 6c 65 3d 22 73 52 47 42 20 49 45 43 ..photoshop:ICCProfile="sRGB.IEC
0360 36 31 39 36 36 2d 32 2e 31 22 0a 20 20 20 78 6d 70 3a 4d 6f 64 69 66 79 44 61 74 65 3d 22 32 30 61966-2.1"....xmp:ModifyDate="20
0380 32 35 2d 30 31 2d 31 34 54 31 37 3a 33 35 3a 30 39 2b 30 31 3a 30 30 22 0a 20 20 20 78 6d 70 3a 25-01-14T17:35:09+01:00"....xmp:
03a0 4d 65 74 61 64 61 74 61 44 61 74 65 3d 22 32 30 32 35 2d 30 31 2d 31 34 54 31 37 3a 33 35 3a 30 MetadataDate="2025-01-14T17:35:0
03c0 39 2b 30 31 3a 30 30 22 3e 0a 20 20 20 3c 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 0a 20 20 20 9+01:00">....<xmpMM:History>....
03e0 20 3c 72 64 66 3a 53 65 71 3e 0a 20 20 20 20 20 3c 72 64 66 3a 6c 69 0a 20 20 20 20 20 20 73 74 .<rdf:Seq>......<rdf:li.......st
0400 45 76 74 3a 61 63 74 69 6f 6e 3d 22 70 72 6f 64 75 63 65 64 22 0a 20 20 20 20 20 20 73 74 45 76 Evt:action="produced".......stEv
0420 74 3a 73 6f 66 74 77 61 72 65 41 67 65 6e 74 3d 22 41 66 66 69 6e 69 74 79 20 50 68 6f 74 6f 20 t:softwareAgent="Affinity.Photo.
0440 31 2e 31 30 2e 38 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 77 68 65 6e 3d 22 32 30 32 35 2d 30 1.10.8".......stEvt:when="2025-0
0460 31 2d 31 34 54 31 37 3a 33 35 3a 30 39 2b 30 31 3a 30 30 22 2f 3e 0a 20 20 20 20 3c 2f 72 64 66 1-14T17:35:09+01:00"/>.....</rdf
0480 3a 53 65 71 3e 0a 20 20 20 3c 2f 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 0a 20 20 3c 2f 72 64 :Seq>....</xmpMM:History>...</rd
04a0 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 0a 20 3c 2f 72 64 66 3a 52 44 46 3e 0a 3c 2f 78 3a 78 f:Description>..</rdf:RDF>.</x:x
04c0 6d 70 6d 65 74 61 3e 0a 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e f1 24 ed 71 00 mpmeta>.<?xpacket.end="r"?>.$.q.
04e0 00 01 81 69 43 43 50 73 52 47 42 20 49 45 43 36 31 39 36 36 2d 32 2e 31 00 00 28 91 75 91 cb 4b ...iCCPsRGB.IEC61966-2.1..(.u..K
0500 42 41 14 87 bf b4 28 7a 29 d4 a2 a0 85 44 b5 d2 30 03 a9 4d 90 12 16 48 84 19 f4 da e8 ed aa 81 BA....(z)....D..0..M...H........
0520 da e5 5e 23 a4 6d d0 56 28 88 da f4 5a d4 5f 50 db a0 75 10 14 45 10 ad 6b 5b d4 a6 e4 76 6e 0a ..^#.m.V(...Z._P..u..E..k[...vn.
0540 46 e4 19 e6 cc 37 bf 39 e7 30 73 06 6c d1 b4 92 31 6a bd 90 c9 e6 f4 48 28 e0 9a 9d 9b 77 d5 bf F....7.9.0s.l...1j.....H(....w..
0560 50 43 2b 4e 3a e9 8d 29 86 36 3a 35 15 a6 aa 7d dc 49 b4 d8 8d c7 aa 55 3d ee 5f 6b 5a 52 0d 05 PC+N:..).6:5...}.I.....U=._kZR..
0580 6a 1a 84 47 14 4d cf 09 8f 0b 87 d7 72 9a c5 db c2 ed 4a 2a b6 24 7c 2a ec d6 e5 82 c2 b7 96 1e j..G.M......r.....J*.$|*........
05a0 2f f1 b3 c5 c9 12 7f 59 ac 47 23 41 b0 39 85 5d c9 5f 1c ff c5 4a 4a cf 08 cb cb e9 c9 a4 57 95 /......Y.G#A.9.]._...JJ.......W.
05c0 f2 7d ac 97 34 ab d9 99 69 59 bb 65 76 61 10 21 44 00 17 13 8c 11 c4 cf 00 c3 e2 fd 78 f0 d1 2f .}..4...iY.eva.!D...........x../
05e0 3b aa e4 7b 7f f2 27 59 91 5c 45 bc 46 1e 9d 65 92 a4 c8 e1 16 75 55 aa ab b2 26 44 57 65 a4 c9 ;..{..'Y.\E.F..e.....uU...&DWe..
0600 5b fd ff db 57 23 31 e8 2b 55 6f 0e 40 dd 93 69 be f5 42 fd 16 14 0b a6 f9 79 68 9a c5 23 b0 3f [...W#1.+Uo.@..i..B......yh..#.?
0620 c2 45 b6 92 bf 72 00 43 ef a2 17 2a 5a cf 3e 38 36 e0 ec b2 a2 c5 77 e0 7c 13 3a 1e b4 98 1e fb .E...r.C...*Z.>86.....w.|.:.....
0640 91 ec 32 6d 89 04 bc 9e 40 cb 1c b4 5d 43 e3 42 a9 67 e5 73 8e ef 21 ba 2e 5f 75 05 bb 7b d0 27 ..2m....@...]C.B.g.s..!.._u..{.'
0660 f1 8e c5 6f 4a f2 67 d9 cd 48 37 4e 00 00 00 09 70 48 59 73 00 00 0b 13 00 00 0b 13 01 00 9a 9c ...oJ.g..H7N....pHYs............
0680 18 00 00 02 11 49 44 41 54 78 9c ed dd c1 6d a3 40 18 86 e1 4f d1 5e dd 46 1a a0 ff 12 d2 80 db .....IDATx....m.@...O.^.F.......
06a0 d8 06 72 60 2d 25 de 5d 13 60 80 99 5f cf 73 31 b6 91 f1 e1 15 02 06 8f 13 68 67 4a 72 db f8 5a ..r`-%.].`.._.s1.........hgJr..Z
06c0 cb ed 7e 7b fe d6 70 43 d0 25 91 53 9e c8 29 4f e4 94 27 72 ca 13 39 e5 89 9c f2 44 4e 79 22 a7 ..~{..pC.%.S..)O..'r..9....DNy".
06e0 3c 91 53 9e c8 29 4f e4 5c e1 9e e4 3d 6d ef 5f f9 2f 91 73 85 df 39 31 74 91 73 95 d3 42 17 39 <.S..)O.\...=m._./.s..91t.s..B.9
0700 57 3a 25 74 91 73 b5 c3 43 17 39 3d 38 34 74 91 d3 8b c3 42 17 39 3d 39 24 74 91 d3 9b e6 a1 8b W:%t.s..C.9=84t....B.9=9$t......
0720 9c 1e 35 0d 5d e4 f4 aa 59 e8 22 a7 67 4d 42 17 39 bd db 1d ba c8 19 c1 ae d0 45 ce 28 36 87 2e ..5.]...Y.".gMB.9.........E.(6..
0740 72 5a 39 e3 b6 d9 4d a1 8b 9c 16 6e 99 c3 bb 67 0e f1 48 ab 3f 5f e4 ec 75 66 e0 9b 88 9c 3d ba rZ9...M....n...g..H.?_..uf....=.
0760 0f 3c 11 39 db fd 24 f0 53 7e de b6 44 e4 6c f1 d3 c0 bb d8 cb 8b 9c b5 86 0a 3c 11 39 eb 0c 17 .<.9..$.S~..D.l...........<.9...
0780 78 92 fc ba fa 0b 70 b9 47 94 c9 fe 78 bb 0b 3c 11 39 73 94 1f 7f 96 a7 85 75 87 0b 3c 11 39 7f x.....p.G...x..<.9s......u..<.9.
07a0 bb bf 78 6f b8 c0 13 91 33 87 39 7d 59 5e 1b 69 d7 81 27 22 67 0e f3 63 71 ad 7f eb 3e f0 c4 d5 ..xo....3.9}Y^.i..'"g..cq...>...
07c0 15 b6 1b 22 f0 44 e4 6c 33 4c e0 89 c8 59 6f a8 c0 13 91 b3 ce 70 81 27 4e 3c 69 3b 18 d4 25 91 ...".D.l3L...Yo......p.'N<i;..%.
07e0 d3 6a 30 a8 5b 22 e7 d9 96 c1 a0 ae 89 9c bd 83 41 dd 13 39 7b 06 83 86 e0 ea 0a e5 89 9c f2 44 .j0.["..........A..9{..........D
0800 4e 79 22 a7 3c 91 53 9e c8 29 4f e4 94 27 72 ca 13 39 e5 89 9c f2 44 4e 79 22 a7 3c 91 53 9e c8 Ny".<.S..)O..'r..9....DNy".<.S..
0820 29 4f e4 94 27 72 ca 13 39 e5 89 9c f2 44 4e 79 22 a7 3c 91 53 9e c8 29 4f e4 94 27 72 ca 13 39 )O..'r..9....DNy".<.S..)O..'r..9
0840 a3 59 fd 2f cf 22 67 34 8f 09 4a df 97 56 7c 10 39 a3 79 cc dd f8 6a 62 d2 6f cc 85 c8 68 56 cf .Y./."g4..J..V|.9.y...jb.o...hV.
0860 dd 68 4f 4e 79 22 67 74 8b 27 a2 22 67 74 8b 27 a2 22 67 74 ab 4f 44 a1 82 29 5f 0e 63 ec c9 a9 .hONy"gt.'."gt.'."gt.OD..)_.c...
0880 66 f5 60 11 8c 66 7a 7a 84 72 6e 79 3a 5c 01 00 00 00 00 78 e1 13 ae 8a 6b a1 1d 7d 3e 4c 00 00 f.`..fzz.rny:\.....x....k..}>L..
08a0 00 00 49 45 4e 44 ae 42 60 82 ..IEND.B`.