diff options
Diffstat (limited to 'tests/thai.eml')
| -rw-r--r-- | tests/thai.eml | 789 |
1 files changed, 789 insertions, 0 deletions
diff --git a/tests/thai.eml b/tests/thai.eml new file mode 100644 index 0000000..1aef5ac --- /dev/null +++ b/tests/thai.eml | |||
| @@ -0,0 +1,789 @@ | |||
| 1 | From foo | ||
| 2 | From: <Saved by Windows Internet Explorer 7> | ||
| 3 | Subject: =?windows-874?B?4KLp0sHStNk=?= | ||
| 4 | Date: Mon, 17 Sep 2007 17:02:47 +0700 | ||
| 5 | MIME-Version: 1.0 | ||
| 6 | Content-Type: multipart/related; | ||
| 7 | type="text/html"; | ||
| 8 | boundary="----=_NextPart_000_0000_01C7F94C.925A2340" | ||
| 9 | X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.3138 | ||
| 10 | |||
| 11 | This is a multi-part message in MIME format. | ||
| 12 | |||
| 13 | ------=_NextPart_000_0000_01C7F94C.925A2340 | ||
| 14 | Content-Type: text/html; | ||
| 15 | charset="windows-874" | ||
| 16 | Content-Transfer-Encoding: quoted-printable | ||
| 17 | Content-Location: file://D:\n\secretary\page\b2.html | ||
| 18 | |||
| 19 | <!DOCTYPE HTML PUBLIC "-//W3C//DTD HTML 4.01 Transitional//EN" = | ||
| 20 | "http://www.w3c.org/TR/1999/REC-html401-19991224/loose.dtd"> | ||
| 21 | <HTML><HEAD><TITLE>=E0=A2=E9=D2=C1=D2=B4=D9</TITLE> | ||
| 22 | <META http-equiv=3DContent-Type content=3D"text/html; = | ||
| 23 | charset=3Dwindows-874"><LINK=20 | ||
| 24 | href=3D"file:///D|/n/secretary/text.css" rel=3Dstylesheet=20 | ||
| 25 | tppabs=3D"http://www.dld.go.th/secretary/text.css"> | ||
| 26 | <STYLE type=3Dtext/css>BODY { | ||
| 27 | MARGIN: 5px 0px 0px; BACKGROUND-COLOR: #33a3f4 | ||
| 28 | } | ||
| 29 | .style8 { | ||
| 30 | FONT-SIZE: 12px; FONT-FAMILY: "MS san sarif" | ||
| 31 | } | ||
| 32 | .style9 { | ||
| 33 | FONT-SIZE: 10px; COLOR: #ffffff; FONT-FAMILY: "MS san sarif" | ||
| 34 | } | ||
| 35 | .style10 { | ||
| 36 | FONT-SIZE: 10px | ||
| 37 | } | ||
| 38 | A:link { | ||
| 39 | COLOR: #330099; TEXT-DECORATION: none | ||
| 40 | } | ||
| 41 | A:visited { | ||
| 42 | COLOR: #0000ff; TEXT-DECORATION: none | ||
| 43 | } | ||
| 44 | A:hover { | ||
| 45 | COLOR: #ff00cc; TEXT-DECORATION: none | ||
| 46 | } | ||
| 47 | A:active { | ||
| 48 | COLOR: #339900; TEXT-DECORATION: none | ||
| 49 | } | ||
| 50 | .style24 { | ||
| 51 | FONT-SIZE: 10px; COLOR: #0000ff; FONT-FAMILY: "MS san sarif" | ||
| 52 | } | ||
| 53 | .style25 { | ||
| 54 | COLOR: #0000ff | ||
| 55 | } | ||
| 56 | .style32 { | ||
| 57 | FONT-SIZE: 12px; COLOR: #cc3300; FONT-FAMILY: "MS san sarif" | ||
| 58 | } | ||
| 59 | .style36 { | ||
| 60 | FONT-SIZE: 10px; COLOR: #cc0000; FONT-FAMILY: "MS san sarif" | ||
| 61 | } | ||
| 62 | .style37 { | ||
| 63 | FONT-SIZE: 12px; COLOR: #0000ff; FONT-FAMILY: "MS san sarif" | ||
| 64 | } | ||
| 65 | .style38 { | ||
| 66 | FONT-SIZE: 12px; COLOR: #330099; FONT-FAMILY: "MS san sarif" | ||
| 67 | } | ||
| 68 | .style39 { | ||
| 69 | COLOR: #330099 | ||
| 70 | } | ||
| 71 | .style40 { | ||
| 72 | FONT-WEIGHT: bold; FONT-SIZE: 16px; COLOR: #ff0000; FONT-FAMILY: "MS = | ||
| 73 | san sarif" | ||
| 74 | } | ||
| 75 | .style41 { | ||
| 76 | FONT-SIZE: 12px | ||
| 77 | } | ||
| 78 | .style50 { | ||
| 79 | FONT-SIZE: 11px; FONT-FAMILY: "MS san sarif" | ||
| 80 | } | ||
| 81 | </STYLE> | ||
| 82 | |||
| 83 | <SCRIPT type=3Dtext/JavaScript> | ||
| 84 | <!-- | ||
| 85 | function MM_openBrWindow(theURL,winName,features) { //v2.0 | ||
| 86 | window.open(theURL,winName,features); | ||
| 87 | } | ||
| 88 | //--> | ||
| 89 | </SCRIPT> | ||
| 90 | |||
| 91 | <META content=3D"MSHTML 6.00.6000.16525" name=3DGENERATOR></HEAD> | ||
| 92 | <BODY=20 | ||
| 93 | onload=3D"MM_openBrWindow('award.html'/*tpa=3Dhttp://www.dld.go.th/secret= | ||
| 94 | ary/award.html*/,'award','width=3D640,height=3D520')"> | ||
| 95 | <TABLE cellSpacing=3D0 cellPadding=3D0 width=3D780 align=3Dcenter = | ||
| 96 | border=3D0> | ||
| 97 | <TBODY> | ||
| 98 | <TR> | ||
| 99 | <TD class=3Dstyle10> | ||
| 100 | <P> </P> | ||
| 101 | <P> </P></TD></TR> | ||
| 102 | <TR> | ||
| 103 | <TD class=3Dstyle10> | ||
| 104 | <TABLE cellSpacing=3D0 cellPadding=3D0 width=3D780 border=3D0> | ||
| 105 | <TBODY> | ||
| 106 | <TR bgColor=3D#ffffff> | ||
| 107 | <TD class=3Dlink1 width=3D104 bgColor=3D#237dbc> | ||
| 108 | <DIV align=3Dcenter></DIV></TD> | ||
| 109 | <TD width=3D365 bgColor=3D#237dbc> </TD> | ||
| 110 | <TD class=3Dstyle8 borderColor=3D#ffffff width=3D311 = | ||
| 111 | bgColor=3D#237dbc> | ||
| 112 | <DIV class=3Dstyle8 = | ||
| 113 | align=3Dright></DIV></TD></TR></TBODY></TABLE></TD></TR> | ||
| 114 | <TR> | ||
| 115 | <TD class=3Dstyle10> | ||
| 116 | <TABLE cellSpacing=3D0 cellPadding=3D0 width=3D780 border=3D0> | ||
| 117 | <TBODY> | ||
| 118 | <TR> | ||
| 119 | <TD class=3Dtext1 width=3D345 bgColor=3D#9cd1f3> </TD> | ||
| 120 | <TD width=3D157 bgColor=3D#96d1fd> </TD> | ||
| 121 | <TD class=3Dlink2 width=3D278 bgColor=3D#96d1fd> | ||
| 122 | <DIV align=3Dright><IMG height=3D1 src=3D"" width=3D8=20 | ||
| 123 | = | ||
| 124 | tppabs=3D"http://www.dld.go.th/secretary/images/spacer.gif"></DIV></TD></= | ||
| 125 | TR></TBODY></TABLE></TD></TR> | ||
| 126 | <TR> | ||
| 127 | <TD vAlign=3Dtop width=3D780 bgColor=3D#ffffff> | ||
| 128 | <TABLE cellSpacing=3D0 cellPadding=3D0 width=3D580 border=3D0> | ||
| 129 | <TBODY> | ||
| 130 | <TR> | ||
| 131 | <TD class=3Dstyle10 align=3Dleft width=3D580 = | ||
| 132 | bgColor=3D#ffffff> | ||
| 133 | <DIV align=3Dleft><IMG height=3D17=20 | ||
| 134 | src=3D"file:///D:/n/secretary/images/topleftcorner.gif" = | ||
| 135 | width=3D17><IMG=20 | ||
| 136 | height=3D1 src=3D"file:///D:/n/secretary/images/spacer.gif" = | ||
| 137 | width=3D1><IMG=20 | ||
| 138 | height=3D1 src=3D"file:///D:/n/secretary/images/spacer.gif"=20 | ||
| 139 | width=3D1></DIV></TD></TR> | ||
| 140 | <TR> | ||
| 141 | <TD> | ||
| 142 | <DIV align=3Dleft></DIV></TD></TR> | ||
| 143 | <TR> | ||
| 144 | <TD align=3Dmiddle> | ||
| 145 | <DIV align=3Dleft> | ||
| 146 | <TABLE cellSpacing=3D0 cellPadding=3D0 width=3D548 = | ||
| 147 | border=3D0> | ||
| 148 | <TBODY> | ||
| 149 | <TR borderColor=3D#ffffff bgColor=3D#ffffff> | ||
| 150 | <TD colSpan=3D3><IMG height=3D37=20 | ||
| 151 | src=3D"file:///D:/n/secretary/images/12-9-50/tt3.jpg"=20 | ||
| 152 | width=3D548></TD></TR> | ||
| 153 | <TR> | ||
| 154 | <TD width=3D10=20 | ||
| 155 | background=3Dfile:///D|/n/secretary/images/border_l.gif=20 | ||
| 156 | = | ||
| 157 | tppabs=3D"http://www.dld.go.th/secretary/images/border_l.gif"><IMG=20 | ||
| 158 | height=3D1 src=3D"" width=3D1=20 | ||
| 159 | = | ||
| 160 | tppabs=3D"http://www.dld.go.th/secretary/images/spacer.gif"></TD> | ||
| 161 | <TD align=3Dmiddle width=3D528> | ||
| 162 | <TABLE cellSpacing=3D0 cellPadding=3D5 width=3D517 = | ||
| 163 | border=3D0> | ||
| 164 | <TBODY> | ||
| 165 | <TR> | ||
| 166 | <TD vAlign=3Dtop align=3Dmiddle width=3D150> | ||
| 167 | <DIV class=3Dstyle38 = | ||
| 168 | align=3Dcenter>=C7=D1=B9=B7=D5=E8</DIV></TD> | ||
| 169 | <TD align=3Dleft width=3D182> | ||
| 170 | <DIV class=3Dstyle8 align=3Dcenter> | ||
| 171 | <DIV class=3Dstyle39 = | ||
| 172 | align=3Dcenter>=E0=C3=D7=E8=CD=A7</DIV></DIV></TD> | ||
| 173 | <TD align=3Dleft width=3D155> | ||
| 174 | <DIV class=3Dstyle38 = | ||
| 175 | align=3Dcenter>=CA=B6=D2=B9=B7=D5=E8</DIV></TD></TR> | ||
| 176 | <TR> | ||
| 177 | <TD vAlign=3Dtop align=3Dmiddle> </TD> | ||
| 178 | <TD align=3Dleft><SPAN class=3Dstyle40><IMG = | ||
| 179 | height=3D8=20 | ||
| 180 | = | ||
| 181 | src=3D"file:///D:/n/secretary/images/5-9-50/arrow00.gif"=20 | ||
| 182 | width=3D16> <SPAN = | ||
| 183 | class=3Dstyle41>=BB=C3=D1=BA=BB=C3=D8=A7</SPAN></SPAN></TD> | ||
| 184 | <TD align=3Dleft> </TD></TR> | ||
| 185 | <TR> | ||
| 186 | <TD colSpan=3D3><IMG height=3D1=20 | ||
| 187 | src=3D"file:///D:/n/secretary/images/spacer.gif" = | ||
| 188 | |||
| 189 | width=3D1></TD></TR></TBODY></TABLE></TD> | ||
| 190 | <TD width=3D10=20 | ||
| 191 | background=3Dfile:///D|/n/secretary/images/border_r.gif=20 | ||
| 192 | = | ||
| 193 | tppabs=3D"http://www.dld.go.th/secretary/images/border_r.gif"><IMG=20 | ||
| 194 | height=3D1 src=3D"" width=3D1=20 | ||
| 195 | = | ||
| 196 | tppabs=3D"http://www.dld.go.th/secretary/images/spacer.gif"></TD></TR> | ||
| 197 | <TR> | ||
| 198 | <TD><IMG height=3D10=20 | ||
| 199 | src=3D"file:///D:/n/secretary/images/border_c_l.gif"=20 | ||
| 200 | width=3D10></TD> | ||
| 201 | <TD = | ||
| 202 | background=3Dfile:///D|/n/secretary/images/border_b.gif=20 | ||
| 203 | = | ||
| 204 | tppabs=3D"http://www.dld.go.th/secretary/images/border_b.gif"><IMG=20 | ||
| 205 | height=3D1 src=3D"" width=3D1=20 | ||
| 206 | = | ||
| 207 | tppabs=3D"http://www.dld.go.th/secretary/images/spacer.gif"></TD> | ||
| 208 | <TD><IMG height=3D10=20 | ||
| 209 | src=3D"file:///D:/n/secretary/images/border_c_r.gif"=20 | ||
| 210 | width=3D10></TD></TR></TBODY></TABLE></DIV></TD></TR> | ||
| 211 | <TR> | ||
| 212 | <TD> | ||
| 213 | <DIV align=3Dleft><IMG height=3D1 src=3D"" width=3D10=20 | ||
| 214 | = | ||
| 215 | tppabs=3D"http://www.dld.go.th/secretary/images/spacer.gif"></DIV></TD></= | ||
| 216 | TR></TBODY></TABLE></TD></TR> | ||
| 217 | <TR> | ||
| 218 | <TD vAlign=3Dtop width=3D780 bgColor=3D#ffffff><IMG height=3D17=20 | ||
| 219 | src=3D"file:///D:/n/secretary/images/bottomleftcorner.gif" = | ||
| 220 | width=3D17></TD></TR> | ||
| 221 | <TR> | ||
| 222 | <TD vAlign=3Dtop align=3Dmiddle bgColor=3D#9cd1f3> </TD></TR> | ||
| 223 | <TR bgColor=3D#237dbc> | ||
| 224 | <TD class=3Dlink1 align=3Dmiddle bgColor=3D#237dbc> | ||
| 225 | <DIV class=3Dstyle9 = | ||
| 226 | align=3Dcenter></DIV></TD></TR></TBODY></TABLE></BODY></HTML> | ||
| 227 | |||
| 228 | ------=_NextPart_000_0000_01C7F94C.925A2340 | ||
| 229 | Content-Type: image/gif | ||
| 230 | Content-Transfer-Encoding: base64 | ||
| 231 | Content-Location: file:///D:/n/secretary/images/topleftcorner.gif | ||
| 232 | |||
| 233 | R0lGODlhEQARANUAAPP6/pXP+b7i+83p/KXW+p7T+dDq/KPV+uXz/eTz/rXe+/v+/5TP+fL5/v7/ | ||
| 234 | /6jY+snm/L3h+5jQ+aLV+p3T+ZrR+dft/fr9/+j1/cPl/M3o/JfQ+fv9/6PW+uLy/f3+/5jR+ZLO | ||
| 235 | +b/i+/H5/pnR+f///wAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA | ||
| 236 | AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAACH5BAAAAAAALAAAAAARABEAAAZJQJKQ | ||
| 237 | JAlNFAJIacksDUGVTiYBaDaHjIKlcflYmcLAQ8P5WoWUgflLCgiq6+sBEz+L6taNB98kLPhMEYBM | ||
| 238 | BoNLCIYlI4kOiY6OQQA7 | ||
| 239 | |||
| 240 | ------=_NextPart_000_0000_01C7F94C.925A2340 | ||
| 241 | Content-Type: image/gif | ||
| 242 | Content-Transfer-Encoding: base64 | ||
| 243 | Content-Location: file:///D:/n/secretary/images/spacer.gif | ||
| 244 | |||
| 245 | R0lGODlhAQABAIAAAP///wAAACH5BAEAAAAALAAAAAABAAEAQAICRAEAOw== | ||
| 246 | |||
| 247 | ------=_NextPart_000_0000_01C7F94C.925A2340 | ||
| 248 | Content-Type: image/jpeg | ||
| 249 | Content-Transfer-Encoding: base64 | ||
| 250 | Content-Location: file:///D:/n/secretary/images/12-9-50/tt3.jpg | ||
| 251 | |||
| 252 | /9j/4AAQSkZJRgABAgEASABIAAD/4QQ5RXhpZgAATU0AKgAAAAgABwESAAMAAAABAAEAAAEaAAUA | ||
| 253 | AAABAAAAYgEbAAUAAAABAAAAagEoAAMAAAABAAIAAAExAAIAAAAcAAAAcgEyAAIAAAAUAAAAjodp | ||
| 254 | AAQAAAABAAAApAAAANAACvyAAAAnEAAK/IAAACcQQWRvYmUgUGhvdG9zaG9wIENTMiBXaW5kb3dz | ||
| 255 | ADIwMDc6MDk6MTIgMTc6MDc6MzAAAAAAA6ABAAMAAAABAAEAAKACAAQAAAABAAACJKADAAQAAAAB | ||
| 256 | AAAAJQAAAAAAAAAGAQMAAwAAAAEABgAAARoABQAAAAEAAAEeARsABQAAAAEAAAEmASgAAwAAAAEA | ||
| 257 | AgAAAgEABAAAAAEAAAEuAgIABAAAAAEAAAMDAAAAAAAAAEgAAAABAAAASAAAAAH/2P/gABBKRklG | ||
| 258 | AAECAABIAEgAAP/tAAxBZG9iZV9DTQAB/+4ADkFkb2JlAGSAAAAAAf/bAIQADAgICAkIDAkJDBEL | ||
| 259 | CgsRFQ8MDA8VGBMTFRMTGBEMDAwMDAwRDAwMDAwMDAwMDAwMDAwMDAwMDAwMDAwMDAwMDAENCwsN | ||
| 260 | Dg0QDg4QFA4ODhQUDg4ODhQRDAwMDAwREQwMDAwMDBEMDAwMDAwMDAwMDAwMDAwMDAwMDAwMDAwM | ||
| 261 | DAwM/8AAEQgACwCgAwEiAAIRAQMRAf/dAAQACv/EAT8AAAEFAQEBAQEBAAAAAAAAAAMAAQIEBQYH | ||
| 262 | CAkKCwEAAQUBAQEBAQEAAAAAAAAAAQACAwQFBgcICQoLEAABBAEDAgQCBQcGCAUDDDMBAAIRAwQh | ||
| 263 | EjEFQVFhEyJxgTIGFJGhsUIjJBVSwWIzNHKC0UMHJZJT8OHxY3M1FqKygyZEk1RkRcKjdDYX0lXi | ||
| 264 | ZfKzhMPTdePzRieUpIW0lcTU5PSltcXV5fVWZnaGlqa2xtbm9jdHV2d3h5ent8fX5/cRAAICAQIE | ||
| 265 | BAMEBQYHBwYFNQEAAhEDITESBEFRYXEiEwUygZEUobFCI8FS0fAzJGLhcoKSQ1MVY3M08SUGFqKy | ||
| 266 | gwcmNcLSRJNUoxdkRVU2dGXi8rOEw9N14/NGlKSFtJXE1OT0pbXF1eX1VmZ2hpamtsbW5vYnN0dX | ||
| 267 | Z3eHl6e3x//aAAwDAQACEQMRAD8A9Ltxw+ptjRL4BPmqb3MrrdY/RrAXO0kw0SdFqV/zbfgPyKpf | ||
| 268 | HrdpkfRnd8/zdylxnuNGLIBeh1cmvqtLnAOqumwGypvpBpFbSGOa/wDSP/Std/xfq/4Jit0WsvpZ | ||
| 269 | c1rmNsEtbY3a6Jj3MP0dysH6Lvp/w47qvjR9mpjZHpsj0/ofRb/NT/gv9H/IU0jA7R4T58TGOJJA | ||
| 270 | SgJJJmitfFUBKAkklorXxVASgJJJaK18VQEoCSSWitfFUBKAkklorXxVASgJJJaK18VQEoCSSWit | ||
| 271 | fFUBLgyNCOCEkkjVdEi76v8A/9n/7QlWUGhvdG9zaG9wIDMuMAA4QklNBAQAAAAAAAccAgAAAgAC | ||
| 272 | ADhCSU0EJQAAAAAAEEYM8okmuFbasJwBobCnkHc4QklNA+0AAAAAABAASAAAAAEAAgBIAAAAAQAC | ||
| 273 | OEJJTQQmAAAAAAAOAAAAAAAAAAAAAD+AAAA4QklNBA0AAAAAAAQAAAB4OEJJTQQZAAAAAAAEAAAA | ||
| 274 | HjhCSU0D8wAAAAAACQAAAAAAAAAAAQA4QklNBAoAAAAAAAEAADhCSU0nEAAAAAAACgABAAAAAAAA | ||
| 275 | AAI4QklNA/UAAAAAAEgAL2ZmAAEAbGZmAAYAAAAAAAEAL2ZmAAEAoZmaAAYAAAAAAAEAMgAAAAEA | ||
| 276 | WgAAAAYAAAAAAAEANQAAAAEALQAAAAYAAAAAAAE4QklNA/gAAAAAAHAAAP////////////////// | ||
| 277 | //////////8D6AAAAAD/////////////////////////////A+gAAAAA//////////////////// | ||
| 278 | /////////wPoAAAAAP////////////////////////////8D6AAAOEJJTQQAAAAAAAACAAE4QklN | ||
| 279 | BAIAAAAAAAYAAAAAAAA4QklNBDAAAAAAAAMBAQEAOEJJTQQtAAAAAAAGAAEAAAAPOEJJTQQIAAAA | ||
| 280 | AAAQAAAAAQAAAkAAAAJAAAAAADhCSU0EHgAAAAAABAAAAAA4QklNBBoAAAAAA3EAAAAGAAAAAAAA | ||
| 281 | AAAAAAAlAAACJAAAAB4AZgBpAGwAZQAgDkEOAQ5JDkQOAgAgAHAAaABvAHQAbwBzAGgAbwBwACAA | ||
| 282 | ZgBvAHIAIAB3AGUAYgAgADIAAAABAAAAAAAAAAAAAAAAAAAAAAAAAAEAAAAAAAAAAAAAAiQAAAAl | ||
| 283 | AAAAAAAAAAAAAAAAAAAAAAEAAAAAAAAAAAAAAAAAAAAAAAAAEAAAAAEAAAAAAABudWxsAAAAAgAA | ||
| 284 | AAZib3VuZHNPYmpjAAAAAQAAAAAAAFJjdDEAAAAEAAAAAFRvcCBsb25nAAAAAAAAAABMZWZ0bG9u | ||
| 285 | ZwAAAAAAAAAAQnRvbWxvbmcAAAAlAAAAAFJnaHRsb25nAAACJAAAAAZzbGljZXNWbExzAAAAAU9i | ||
| 286 | amMAAAABAAAAAAAFc2xpY2UAAAASAAAAB3NsaWNlSURsb25nAAAAAAAAAAdncm91cElEbG9uZwAA | ||
| 287 | AAAAAAAGb3JpZ2luZW51bQAAAAxFU2xpY2VPcmlnaW4AAAANYXV0b0dlbmVyYXRlZAAAAABUeXBl | ||
| 288 | ZW51bQAAAApFU2xpY2VUeXBlAAAAAEltZyAAAAAGYm91bmRzT2JqYwAAAAEAAAAAAABSY3QxAAAA | ||
| 289 | BAAAAABUb3AgbG9uZwAAAAAAAAAATGVmdGxvbmcAAAAAAAAAAEJ0b21sb25nAAAAJQAAAABSZ2h0 | ||
| 290 | bG9uZwAAAiQAAAADdXJsVEVYVAAAAAEAAAAAAABudWxsVEVYVAAAAAEAAAAAAABNc2dlVEVYVAAA | ||
| 291 | AAEAAAAAAAZhbHRUYWdURVhUAAAAAQAAAAAADmNlbGxUZXh0SXNIVE1MYm9vbAEAAAAIY2VsbFRl | ||
| 292 | eHRURVhUAAAAAQAAAAAACWhvcnpBbGlnbmVudW0AAAAPRVNsaWNlSG9yekFsaWduAAAAB2RlZmF1 | ||
| 293 | bHQAAAAJdmVydEFsaWduZW51bQAAAA9FU2xpY2VWZXJ0QWxpZ24AAAAHZGVmYXVsdAAAAAtiZ0Nv | ||
| 294 | bG9yVHlwZWVudW0AAAARRVNsaWNlQkdDb2xvclR5cGUAAAAATm9uZQAAAAl0b3BPdXRzZXRsb25n | ||
| 295 | AAAAAAAAAApsZWZ0T3V0c2V0bG9uZwAAAAAAAAAMYm90dG9tT3V0c2V0bG9uZwAAAAAAAAALcmln | ||
| 296 | aHRPdXRzZXRsb25nAAAAAAA4QklNBCgAAAAAAAwAAAABP/AAAAAAAAA4QklNBBQAAAAAAAQAAAAc | ||
| 297 | OEJJTQQMAAAAAAMfAAAAAQAAAKAAAAALAAAB4AAAFKAAAAMDABgAAf/Y/+AAEEpGSUYAAQIAAEgA | ||
| 298 | SAAA/+0ADEFkb2JlX0NNAAH/7gAOQWRvYmUAZIAAAAAB/9sAhAAMCAgICQgMCQkMEQsKCxEVDwwM | ||
| 299 | DxUYExMVExMYEQwMDAwMDBEMDAwMDAwMDAwMDAwMDAwMDAwMDAwMDAwMDAwMAQ0LCw0ODRAODhAU | ||
| 300 | Dg4OFBQODg4OFBEMDAwMDBERDAwMDAwMEQwMDAwMDAwMDAwMDAwMDAwMDAwMDAwMDAwMDAz/wAAR | ||
| 301 | CAALAKADASIAAhEBAxEB/90ABAAK/8QBPwAAAQUBAQEBAQEAAAAAAAAAAwABAgQFBgcICQoLAQAB | ||
| 302 | BQEBAQEBAQAAAAAAAAABAAIDBAUGBwgJCgsQAAEEAQMCBAIFBwYIBQMMMwEAAhEDBCESMQVBUWET | ||
| 303 | InGBMgYUkaGxQiMkFVLBYjM0coLRQwclklPw4fFjczUWorKDJkSTVGRFwqN0NhfSVeJl8rOEw9N1 | ||
| 304 | 4/NGJ5SkhbSVxNTk9KW1xdXl9VZmdoaWprbG1ub2N0dXZ3eHl6e3x9fn9xEAAgIBAgQEAwQFBgcH | ||
| 305 | BgU1AQACEQMhMRIEQVFhcSITBTKBkRShsUIjwVLR8DMkYuFygpJDUxVjczTxJQYWorKDByY1wtJE | ||
| 306 | k1SjF2RFVTZ0ZeLys4TD03Xj80aUpIW0lcTU5PSltcXV5fVWZnaGlqa2xtbm9ic3R1dnd4eXp7fH | ||
| 307 | /9oADAMBAAIRAxEAPwD0u3HD6m2NEvgE+apvcyut1j9GsBc7STDRJ0WpX/Nt+A/Iql8et2mR9Gd3 | ||
| 308 | z/N3KXGe40YsgF6HVya+q0ucA6q6bAbKm+kGkVtIY5r/ANI/9K13/F+r/gmK3Ray+llzWuY2wS1t | ||
| 309 | jdromPcw/R3Kwfou+n/Djuq+NH2amNkemyPT+h9Fv81P+C/0f8hTSMDtHhPnxMY4kkBKAkkmaK18 | ||
| 310 | VQEoCSSWitfFUBKAkklorXxVASgJJJaK18VQEoCSSWitfFUBKAkklorXxVASgJJJaK18VQEuDI0I | ||
| 311 | 4ISSSNV0SLvq/wD/2QA4QklNBCEAAAAAAFUAAAABAQAAAA8AQQBkAG8AYgBlACAAUABoAG8AdABv | ||
| 312 | AHMAaABvAHAAAAATAEEAZABvAGIAZQAgAFAAaABvAHQAbwBzAGgAbwBwACAAQwBTADIAAAABADhC | ||
| 313 | SU0EBgAAAAAABwAIAQEAAQEA/+E6sGh0dHA6Ly9ucy5hZG9iZS5jb20veGFwLzEuMC8APD94cGFj | ||
| 314 | a2V0IGJlZ2luPSLvu78iIGlkPSJXNU0wTXBDZWhpSHpyZVN6TlRjemtjOWQiPz4KPHg6eG1wbWV0 | ||
| 315 | YSB4bWxuczp4PSJhZG9iZTpuczptZXRhLyIgeDp4bXB0az0iMy4xLjEtMTExIj4KICAgPHJkZjpS | ||
| 316 | REYgeG1sbnM6cmRmPSJodHRwOi8vd3d3LnczLm9yZy8xOTk5LzAyLzIyLXJkZi1zeW50YXgtbnMj | ||
| 317 | Ij4KICAgICAgPHJkZjpEZXNjcmlwdGlvbiByZGY6YWJvdXQ9IiIKICAgICAgICAgICAgeG1sbnM6 | ||
| 318 | ZXhpZj0iaHR0cDovL25zLmFkb2JlLmNvbS9leGlmLzEuMC8iPgogICAgICAgICA8ZXhpZjpDb2xv | ||
| 319 | clNwYWNlPjE8L2V4aWY6Q29sb3JTcGFjZT4KICAgICAgICAgPGV4aWY6UGl4ZWxYRGltZW5zaW9u | ||
| 320 | PjU0ODwvZXhpZjpQaXhlbFhEaW1lbnNpb24+CiAgICAgICAgIDxleGlmOlBpeGVsWURpbWVuc2lv | ||
| 321 | bj4zNzwvZXhpZjpQaXhlbFlEaW1lbnNpb24+CiAgICAgICAgIDxleGlmOk5hdGl2ZURpZ2VzdD4z | ||
| 322 | Njg2NCw0MDk2MCw0MDk2MSwzNzEyMSwzNzEyMiw0MDk2Miw0MDk2MywzNzUxMCw0MDk2NCwzNjg2 | ||
| 323 | NywzNjg2OCwzMzQzNCwzMzQzNywzNDg1MCwzNDg1MiwzNDg1NSwzNDg1NiwzNzM3NywzNzM3OCwz | ||
| 324 | NzM3OSwzNzM4MCwzNzM4MSwzNzM4MiwzNzM4MywzNzM4NCwzNzM4NSwzNzM4NiwzNzM5Niw0MTQ4 | ||
| 325 | Myw0MTQ4NCw0MTQ4Niw0MTQ4Nyw0MTQ4OCw0MTQ5Miw0MTQ5Myw0MTQ5NSw0MTcyOCw0MTcyOSw0 | ||
| 326 | MTczMCw0MTk4NSw0MTk4Niw0MTk4Nyw0MTk4OCw0MTk4OSw0MTk5MCw0MTk5MSw0MTk5Miw0MTk5 | ||
| 327 | Myw0MTk5NCw0MTk5NSw0MTk5Niw0MjAxNiwwLDIsNCw1LDYsNyw4LDksMTAsMTEsMTIsMTMsMTQs | ||
| 328 | MTUsMTYsMTcsMTgsMjAsMjIsMjMsMjQsMjUsMjYsMjcsMjgsMzA7NzQwRjBEQkUzM0FCQkFDQTZB | ||
| 329 | QjVCQzlEMTcwRjRBMkU8L2V4aWY6TmF0aXZlRGlnZXN0PgogICAgICA8L3JkZjpEZXNjcmlwdGlv | ||
| 330 | bj4KICAgICAgPHJkZjpEZXNjcmlwdGlvbiByZGY6YWJvdXQ9IiIKICAgICAgICAgICAgeG1sbnM6 | ||
| 331 | dGlmZj0iaHR0cDovL25zLmFkb2JlLmNvbS90aWZmLzEuMC8iPgogICAgICAgICA8dGlmZjpPcmll | ||
| 332 | bnRhdGlvbj4xPC90aWZmOk9yaWVudGF0aW9uPgogICAgICAgICA8dGlmZjpYUmVzb2x1dGlvbj43 | ||
| 333 | MjAwMDAvMTAwMDA8L3RpZmY6WFJlc29sdXRpb24+CiAgICAgICAgIDx0aWZmOllSZXNvbHV0aW9u | ||
| 334 | PjcyMDAwMC8xMDAwMDwvdGlmZjpZUmVzb2x1dGlvbj4KICAgICAgICAgPHRpZmY6UmVzb2x1dGlv | ||
