diff options
| author | erdgeist <erdgeist@erdgeist.org> | 2026-06-27 16:58:53 +0200 |
|---|---|---|
| committer | erdgeist <erdgeist@erdgeist.org> | 2026-06-27 16:58:53 +0200 |
| commit | 420506e58fdfc84f1a5bede0a01dedf0af3bb4f3 (patch) | |
| tree | 57726b40e8aa9ccf80f874f39d3facefc0331420 /public/400.html | |
| parent | 241d5e91b2b6716e2861cc77d319c3d3568343a8 (diff) | |
Stage 7: Rails 7.2 → 8.1 on Ruby 3.2.11
- Bump Rails to 8.1.3 (Ruby unchanged at 3.2.11, new gemset rails8-upgrade)
- config.load_defaults 8.1; merge app:update diffs for all environment files
- Remove routing-filter 0.7.0; replace with native scope '(:locale)' in
routes.rb and default_url_options in ApplicationController
- Delete config/initializers/routing_filter_rails71_patch.rb
- Replace vendored TinyMCE 3.x (~200 files) with tinymce-rails ~> 8.3;
migrate admin_interface.js from jQuery .tinymce()/advanced theme to
tinymce.init(); add config/tinymce.yml; note: TinyMCE 7+ is GPL
- rails-i18n ~> 8.0 added explicitly (previously indirect dependency)
- awesome_nested_set, acts-as-taggable-on pinned to git main/master
(gemspec activerecord < 8.1 ceiling; no functional incompatibility;
repin to version once upstream releases updated gemspecs)
- globalize ~> 7.0, libxml-ruby ~> 5.0, nokogiri ~> 1.18, pg ~> 1.5
- sass-rails, coffee-rails, uglifier moved from :assets group to main
(Sprockets 4 convention; :assets group no longer meaningful)
- Node: head, draft, lock_owner marked belongs_to optional: true
- Page: node, user, editor marked belongs_to optional: true
- Static assets in public/images/ and public/javascripts/ referenced via
plain HTML tags; Rails 8 load_defaults raises on pipeline helpers for
undeclared assets
- sessions_controller_test.rb: remove stale require and dead rescue_action
- users_controller_test.rb: assert button[type=submit] not input[type=submit]
(Rails 8 button_to renders <button> not <input>)
- test_helper.rb: node.reload after children.create! (awesome_nested_set
3.9.0 does not refresh parent in memory after callback)
- 129 runs, 339 assertions, 3 failures, 0 errors — identical baseline to 7.2
Diffstat (limited to 'public/400.html')
| -rw-r--r-- | public/400.html | 135 |
1 files changed, 135 insertions, 0 deletions
diff --git a/public/400.html b/public/400.html new file mode 100644 index 0000000..640de03 --- /dev/null +++ b/public/400.html | |||
| @@ -0,0 +1,135 @@ | |||
| 1 | <!doctype html> | ||
| 2 | |||
| 3 | <html lang="en"> | ||
| 4 | |||
| 5 | <head> | ||
| 6 | |||
| 7 | <title>The server cannot process the request due to a client error (400 Bad Request)</title> | ||
| 8 | |||
| 9 | <meta charset="utf-8"> | ||
| 10 | <meta name="viewport" content="initial-scale=1, width=device-width"> | ||
| 11 | <meta name="robots" content="noindex, nofollow"> | ||
| 12 | |||
| 13 | <style> | ||
| 14 | |||
| 15 | *, *::before, *::after { | ||
| 16 | box-sizing: border-box; | ||
| 17 | } | ||
| 18 | |||
| 19 | * { | ||
| 20 | margin: 0; | ||
| 21 | } | ||
| 22 | |||
| 23 | html { | ||
| 24 | font-size: 16px; | ||
| 25 | } | ||
| 26 | |||
| 27 | body { | ||
| 28 | background: #FFF; | ||
| 29 | color: #261B23; | ||
| 30 | display: grid; | ||
| 31 | font-family: ui-sans-serif, system-ui, -apple-system, BlinkMacSystemFont, Aptos, Roboto, "Segoe UI", "Helvetica Neue", Helvetica, Arial, sans-serif, "Apple Color Emoji", "Segoe UI Emoji", "Segoe UI Symbol", "Noto Color Emoji"; | ||
| 32 | font-size: clamp(1rem, 2.5vw, 2rem); | ||
| 33 | -webkit-font-smoothing: antialiased; | ||
| 34 | font-style: normal; | ||
| 35 | font-weight: 400; | ||
| 36 | letter-spacing: -0.0025em; | ||
| 37 | line-height: 1.4; | ||
| 38 | min-height: 100dvh; | ||
| 39 | place-items: center; | ||
| 40 | text-rendering: optimizeLegibility; | ||
| 41 | -webkit-text-size-adjust: 100%; | ||
| 42 | } | ||
| 43 | |||
| 44 | #error-description { | ||
| 45 | fill: #d30001; | ||
| 46 | } | ||
| 47 | |||
| 48 | #error-id { | ||
| 49 | fill: #f0eff0; | ||
| 50 | } | ||
| 51 | |||
| 52 | @media (prefers-color-scheme: dark) { | ||
| 53 | body { | ||
| 54 | background: #101010; | ||
| 55 | color: #e0e0e0; | ||
| 56 | } | ||
| 57 | |||
| 58 | #error-description { | ||
| 59 | fill: #FF6161; | ||
| 60 | } | ||
| 61 | |||
| 62 | #error-id { | ||
| 63 | fill: #2c2c2c; | ||
| 64 | } | ||
| 65 | } | ||
| 66 | |||
| 67 | a { | ||
| 68 | color: inherit; | ||
| 69 | font-weight: 700; | ||
| 70 | text-decoration: underline; | ||
| 71 | text-underline-offset: 0.0925em; | ||
| 72 | } | ||
| 73 | |||
| 74 | b, strong { | ||
| 75 | font-weight: 700; | ||
| 76 | } | ||
| 77 | |||
| 78 | i, em { | ||
| 79 | font-style: italic; | ||
| 80 | } | ||
| 81 | |||
| 82 | main { | ||
| 83 | display: grid; | ||
| 84 | gap: 1em; | ||
| 85 | padding: 2em; | ||
| 86 | place-items: center; | ||
| 87 | text-align: center; | ||
| 88 | } | ||
| 89 | |||
| 90 | main header { | ||
| 91 | width: min(100%, 12em); | ||
| 92 | } | ||
| 93 | |||
| 94 | main header svg { | ||
| 95 | height: auto; | ||
| 96 | max-width: 100%; | ||
| 97 | width: 100%; | ||
| 98 | } | ||
| 99 | |||
| 100 | main article { | ||
| 101 | width: min(100%, 30em); | ||
| 102 | } | ||
| 103 | |||
| 104 | main article p { | ||
| 105 | font-size: 75%; | ||
| 106 | } | ||
| 107 | |||
| 108 | main article br { | ||
| 109 | display: none; | ||
| 110 | |||
| 111 | @media(min-width: 48em) { | ||
| 112 | display: inline; | ||
| 113 | } | ||
| 114 | } | ||
| 115 | |||
| 116 | </style> | ||
| 117 | |||
| 118 | </head> | ||
| 119 | |||
| 120 | <body> | ||
| 121 | |||
| 122 | <!-- This file lives in public/400.html --> | ||
| 123 | |||
| 124 | <main> | ||
| 125 | <header> | ||
| 126 | <svg height="172" viewBox="0 0 480 172" width="480" xmlns="http://www.w3.org/2000/svg"><path d="m124.48 3.00509-45.6889 100.02991h26.2239v-28.1168h38.119v28.1168h21.628v35.145h-21.628v30.82h-37.308v-30.82h-72.1833v-31.901l50.2851-103.27391zm115.583 168.69891c-40.822 0-64.884-35.146-64.884-85.7015 0-50.5554 24.062-85.700907 64.884-85.700907 40.823 0 64.884 35.145507 64.884 85.700907 0 50.5555-24.061 85.7015-64.884 85.7015zm0-133.2831c-17.572 0-22.709 21.8984-22.709 47.5816 0 25.6835 5.137 47.5815 22.709 47.5815 17.303 0 22.71-21.898 22.71-47.5815 0-25.6832-5.407-47.5816-22.71-47.5816zm140.456 133.2831c-40.823 0-64.884-35.146-64.884-85.7015 0-50.5554 24.061-85.700907 64.884-85.700907 40.822 0 64.884 35.145507 64.884 85.700907 0 50.5555-24.062 85.7015-64.884 85.7015zm0-133.2831c-17.573 0-22.71 21.8984-22.71 47.5816 0 25.6835 5.137 47.5815 22.71 47.5815 17.302 0 22.709-21.898 22.709-47.5815 0-25.6832-5.407-47.5816-22.709-47.5816z" id="error-id"/><path d="m123.606 85.4445c3.212 1.0523 5.538 4.2089 5.538 8.0301 0 6.1472-4.209 9.5254-11.298 9.5254h-15.617v-34.0033h14.565c7.089 0 11.353 3.1566 11.353 9.2484 0 3.6551-2.049 6.3134-4.541 7.1994zm-12.904-2.9905h5.095c2.603 0 3.988-.9968 3.988-3.1013 0-2.1044-1.385-3.0459-3.988-3.0459h-5.095zm0 6.6456v6.5902h5.981c2.492 0 3.877-1.3291 3.877-3.2674 0-2.049-1.385-3.3228-3.877-3.3228zm43.786 13.9004h-8.362v-1.274c-.831.831-3.323 1.717-5.981 1.717-4.929 0-9.083-2.769-9.083-8.0301 0-4.818 4.154-7.9193 9.581-7.9193 2.049 0 4.486.6646 5.483 1.3845v-1.606c0-1.606-.942-2.9905-3.046-2.9905-1.606 0-2.548.7199-2.935 1.8275h-8.197c.72-4.8181 4.985-8.6393 11.409-8.6393 7.088 0 11.131 3.7659 11.131 10.2453zm-8.362-6.9779v-1.4399c-.554-1.0522-2.049-1.7167-3.655-1.7167-1.717 0-3.434.7199-3.434 2.3813 0 1.7168 1.717 2.4367 3.434 2.4367 1.606 0 3.101-.6645 3.655-1.6614zm27.996 6.9779v-1.994c-1.163 1.329-3.599 2.548-6.147 2.548-7.199 0-11.131-5.8151-11.131-13.0145s3.932-13.0143 11.131-13.0143c2.548 0 4.984 1.2184 6.147 2.5475v-13.0697h8.695v35.997zm0-9.1931v-6.5902c-.664-1.3291-2.159-2.326-3.821-2.326-2.99 0-4.763 2.4368-4.763 5.6488s1.773 5.5934 4.763 5.5934c1.717 0 3.157-.9415 3.821-2.326zm35.471-2.049h-3.101v11.2421h-8.806v-34.0033h15.285c7.31 0 12.35 4.1535 12.35 11.5744 0 5.1503-2.603 8.6947-6.757 10.2453l7.975 12.1836h-9.858zm-3.101-15.2849v8.1962h5.538c3.156 0 4.596-1.606 4.596-4.0981s-1.44-4.0981-4.596-4.0981zm36.957 17.8323h8.03c-.886 5.7597-5.206 9.2487-11.685 9.2487-7.643 0-12.682-5.2613-12.682-13.0145 0-7.6978 5.316-13.0143 12.515-13.0143 7.643 0 11.962 5.095 11.962 12.5159v2.1598h-16.115c.277 2.9905 1.827 4.5965 4.32 4.5965 1.772 0 3.156-.7753 3.655-2.4921zm-3.822-10.0237c-2.049 0-3.433 1.2737-3.987 3.5997h7.532c-.111-2.0491-1.385-3.5997-3.545-3.5997zm30.98 27.5234v-10.799c-1.163 1.329-3.6 2.548-6.147 2.548-7.2 0-11.132-5.9259-11.132-13.0145 0-7.144 3.932-13.0143 11.132-13.0143 2.547 0 4.984 1.2184 6.147 2.5475v-1.9937h8.695v33.726zm0-17.9981v-6.5902c-.665-1.3291-2.105-2.326-3.821-2.326-2.991 0-4.763 2.4368-4.763 5.6488s1.772 5.5934 4.763 5.5934c1.661 0 3.156-.9415 3.821-2.326zm36.789-15.7279v24.921h-8.695v-2.16c-1.329 1.551-3.821 2.714-6.646 2.714-5.482 0-8.75-3.5999-8.75-9.1379v-16.3371h8.64v14.288c0 2.1045.996 3.5997 3.212 3.5997 1.606 0 3.101-1.0522 3.544-2.769v-15.1187zm19.084 16.2263h8.03c-.886 5.7597-5.206 9.2487-11.685 9.2487-7.643 0-12.682-5.2613-12.682-13.0145 0-7.6978 5.316-13.0143 12.515-13.0143 7.643 0 11.963 5.095 11.963 12.5159v2.1598h-16.116c.277 2.9905 1.828 4.5965 4.32 4.5965 1.772 0 3.156-.7753 3.655-2.4921zm-3.822-10.0237c-2.049 0-3.433 1.2737-3.987 3.5997h7.532c-.111-2.0491-1.385-3.5997-3.545-3.5997zm13.428 11.0206h8.474c.387 1.3845 1.606 2.1598 3.156 2.1598 1.44 0 2.548-.5538 2.548-1.7168 0-.9414-.72-1.2737-1.939-1.5506l-4.873-.9969c-4.154-.886-6.867-2.8797-6.867-7.2547 0-5.3165 4.762-8.4178 10.633-8.4178 6.812 0 10.522 3.1567 11.297 8.0855h-8.03c-.277-1.0522-1.052-1.9937-3.046-1.9937-1.273 0-2.326.5538-2.326 1.6614 0 .7753.554 1.163 1.717 1.3845l4.929 1.163c4.541 1.0522 6.978 3.4335 6.978 7.4763 0 5.3168-4.818 8.2518-10.91 8.2518-6.369 0-10.965-2.88-11.741-8.2518zm27.538-.8861v-9.5807h-3.655v-6.7564h3.655v-6.8671h8.584v6.8671h5.205v6.7564h-5.205v8.307c0 1.9383.941 2.769 2.658 2.769.941 0 1.993-.2216 2.769-.5538v7.3654c-.997.443-2.88.775-4.818.775-5.871 0-9.193-2.769-9.193-9.0819z" id="error-description"/></svg> | ||
| 127 | </header> | ||
| 128 | <article> | ||
| 129 | <p><strong>The server cannot process the request due to a client error.</strong> Please check the request and try again. If you're the application owner check the logs for more information.</p> | ||
| 130 | </article> | ||
| 131 | </main> | ||
| 132 | |||
| 133 | </body> | ||
| 134 | |||
| 135 | </html> | ||
