diff options
| author | erdgeist <erdgeist@erdgeist.org> | 2025-01-29 00:26:46 +0100 |
|---|---|---|
| committer | erdgeist <erdgeist@erdgeist.org> | 2025-01-29 00:26:46 +0100 |
| commit | ff2e7fca6ab13e19ed1bd96b1e55540716e4bff9 (patch) | |
| tree | 14e47bec1d04dc18a60e29fa85a59f85d71a00ea /public | |
| parent | 90d12694e5ec45b249e826abb8dbdaccd3ff5220 (diff) | |
Some images changed
Diffstat (limited to 'public')
| -rw-r--r-- | public/images/chaosradio.png | bin | 9187 -> 13114 bytes | |||
| -rw-r--r-- | public/images/ds.png | bin | 1209 -> 2368 bytes | |||
| -rw-r--r-- | public/images/events.png | bin | 5290 -> 7328 bytes | |||
| -rw-r--r-- | public/images/header.png | bin | 14716 -> 14296 bytes | |||
| -rw-r--r-- | public/images/left_column.png | bin | 533 -> 2218 bytes | |||
| -rw-r--r-- | public/images/media-ccc-de-banner.svg | 1 | ||||
| -rw-r--r-- | public/images/search_button.png | bin | 4272 -> 3548 bytes |
7 files changed, 1 insertions, 0 deletions
diff --git a/public/images/chaosradio.png b/public/images/chaosradio.png index 9c4c10b..60aace1 100644 --- a/public/images/chaosradio.png +++ b/public/images/chaosradio.png | |||
| Binary files differ | |||
diff --git a/public/images/ds.png b/public/images/ds.png index b6ef256..231ba90 100644 --- a/public/images/ds.png +++ b/public/images/ds.png | |||
| Binary files differ | |||
diff --git a/public/images/events.png b/public/images/events.png index 31b8dee..257008d 100644 --- a/public/images/events.png +++ b/public/images/events.png | |||
| Binary files differ | |||
diff --git a/public/images/header.png b/public/images/header.png index 47cf2ac..114c2e9 100644 --- a/public/images/header.png +++ b/public/images/header.png | |||
| Binary files differ | |||
diff --git a/public/images/left_column.png b/public/images/left_column.png index 7505815..9ac1a49 100644 --- a/public/images/left_column.png +++ b/public/images/left_column.png | |||
| Binary files differ | |||
diff --git a/public/images/media-ccc-de-banner.svg b/public/images/media-ccc-de-banner.svg new file mode 100644 index 0000000..5c95003 --- /dev/null +++ b/public/images/media-ccc-de-banner.svg | |||
| @@ -0,0 +1 @@ | |||
| <svg xmlns="http://www.w3.org/2000/svg" width="1000" height="257.825" viewBox="0 0 264.584 68.216"><path d="M12.044 0h240.497l12.043 12.043v44.13l-12.042 12.043H12.044L0 56.173v-44.13z" fill="#333"/><path d="M35.902 14.16c-10.906 0-19.75 8.842-19.75 19.75a19.751 19.751 0 0 0 1.292 7.001c.29-.758.62-1.497 1.039-2.191.212-.354.447-.697.604-1.077.158-.382.229-.813.107-1.207a2.006 2.006 0 0 0-.337-.615c-.138-.189-.293-.367-.419-.565a2.529 2.529 0 0 1-.387-1.707c.084-.591.402-1.15.882-1.504.428-.316.968-.458 1.502-.438a2.676 2.676 0 0 1 .526.072c.69.168 1.298.6 1.75 1.146.56.679.887 1.538.968 2.414.08.876-.08 1.768-.419 2.58-.607 1.455-1.753 2.629-2.384 4.073-.515 1.18-.663 2.496-.592 3.782 0 .12.033.238.037.358a19.751 19.751 0 0 0 5.513 4.845 26.856 26.856 0 0 1-.195-3.215c.003-.855.047-1.708.128-2.551-.52-.358-.99-.776-1.326-1.308-.596-.947-.708-2.145-.463-3.237.246-1.092.824-2.087 1.52-2.963a11.933 11.933 0 0 1 4.32-3.388l-.14-.191a7.396 7.396 0 0 1-1.069-3.317c-.09-1.183.098-2.368.175-3.552.058-.825.061-1.651.108-2.477.058-.955.172-1.912.441-2.83.098-.333.216-.665.405-.956a2.134 2.134 0 0 1 .906-.786c.416-.164.778-.2 1.181-.132.337.073.648.24.92.45.274.21.51.463.733.726a11.117 11.117 0 0 1 1.58 2.462 5.44 5.44 0 0 1 1.665 0 11.1 11.1 0 0 1 1.582-2.462 4.88 4.88 0 0 1 .732-.727 2.32 2.32 0 0 1 .921-.449 1.932 1.932 0 0 1 1.188.132 2.136 2.136 0 0 1 .906.788c.188.29.306.621.405.955.266.918.384 1.874.44 2.829.047.826.05 1.654.108 2.479.078 1.184.267 2.367.176 3.55a7.396 7.396 0 0 1-1.073 3.318c-.047.076-.108.146-.155.221.376.423.911.782 1.368.935a2.98 2.98 0 0 0 1.597.066 2.514 2.514 0 0 0 .814-.345 1.909 1.909 0 0 0 .605-.637c.182-.317.252-.683.293-1.047.101-.927 0-1.864-.078-2.794-.05-.604-.094-1.218.04-1.808.092-.4.27-.791.571-1.07a1.685 1.685 0 0 1 .708-.386 1.999 1.999 0 0 1 .808-.044c.58.084 1.12.415 1.444.902.182.276.296.596.362.921.067.326.091.657.108.989.064 1.158.06 2.319.034 3.479-.034 1.012-.084 2.053-.49 2.981-.52 1.192-1.57 2.081-2.702 2.72a10.743 10.743 0 0 1-2.418.989c.734 2.343 1.117 4.937 1.117 7.567a26.81 26.81 0 0 1-.206 3.238 19.75 19.75 0 0 0 9.725-16.99c0-10.909-8.844-19.751-19.75-19.751zM30.38 38.506v2.26a2.864 2.864 0 0 1 1.65.552 2.647 2.647 0 0 1 .847 1.036c.186.412.253.878.176 1.323a2.275 2.275 0 0 1-.506 1.078 2.509 2.509 0 0 1-.968.698 2.648 2.648 0 0 1-1.2.186v5.684l11.824-6.411-11.825-6.406z" fill="#28c3ab"/><path font-weight="400" d="M128.987 25.401v3.947h4.935V25.4zm-9.682.281v4.795h-5.78c-1.41 0-2.518.404-3.327 1.213-.79.79-1.185 1.888-1.185 3.298v6.487c0 1.278.385 2.303 1.155 3.074.771.77 1.797 1.157 3.076 1.157h1.268c.64 0 1.42-.132 2.34-.396a10.38 10.38 0 0 0 2.736-1.298l.283 1.411h4.37V25.682zm-4.23 8.602h4.23v6.768c-1.26.376-2.387.564-3.383.564h-.988a.953.953 0 0 1-.704-.282.956.956 0 0 1-.284-.706v-5.216c0-.752.377-1.127 1.128-1.128zm111.075-8.602v4.795h-5.78c-1.41 0-2.52.404-3.33 1.213-.79.79-1.184 1.888-1.184 3.298v6.487c0 1.278.387 2.303 1.157 3.074.77.77 1.795 1.157 3.074 1.157h1.268c.64 0 1.42-.132 2.342-.396a10.38 10.38 0 0 0 2.736-1.298l.28 1.411h4.37V25.682zm-4.23 8.602h4.23v6.768c-1.26.376-2.387.564-3.383.564h-.988a.956.956 0 0 1-.706-.282.953.953 0 0 1-.28-.706v-5.216c0-.752.376-1.128 1.128-1.128zM75.266 30.195c-.64 0-1.428.141-2.368.423a9.811 9.811 0 0 0-2.707 1.269l-.284-1.41h-4.372v14.946h4.937V34.85c1.316-.376 2.396-.565 3.242-.565h.142c.283 0 .516.095.704.282a.952.952 0 0 1 .283.704v10.153h4.936V34.85c1.316-.376 2.397-.565 3.243-.565h.142c.283 0 .515.095.704.282a.952.952 0 0 1 .283.704v10.153h4.934V34.425c0-1.278-.384-2.303-1.155-3.073-.77-.771-1.795-1.157-3.074-1.157h-.283c-.79 0-1.692.141-2.708.423a9.136 9.136 0 0 0-2.79 1.269c-.828-1.128-2.003-1.692-3.526-1.692zm21.223 0c-1.41 0-2.52.404-3.328 1.212-.79.79-1.183 1.89-1.183 3.3v6.768c0 1.278.384 2.303 1.155 3.074.77.77 1.795 1.157 3.074 1.157 2.951 0 6.242-.189 9.87-.565v-3.525c-3.59.282-6.317.422-8.178.422a.951.951 0 0 1-.704-.28.953.953 0 0 1-.28-.706v-1.128h9.73v-5.216c0-1.41-.405-2.51-1.214-3.3-.789-.809-1.89-1.213-3.3-1.213zm1.55 3.525h2.54c.751 0 1.127.375 1.127 1.127v1.552h-4.795v-1.552c0-.752.376-1.127 1.127-1.127zm49.143-3.525c-2.763 0-5.865.188-9.306.564v3.525c.902-.056 2.086-.141 3.553-.254a53.923 53.923 0 0 1 4.061-.169c.284 0 .518.094.706.282.19.188.28.422.28.704v1.13h-5.78c-1.278 0-2.304.384-3.075 1.154-.77.771-1.155 1.797-1.155 3.076v1.268c0 1.279.384 2.303 1.155 3.074.77.77 1.797 1.157 3.075 1.157h.986c.64 0 1.42-.132 2.34-.396a10.38 10.38 0 0 0 2.736-1.298l.283 1.412h4.372V34.426c0-1.279-.386-2.303-1.157-3.074-.77-.77-1.795-1.157-3.074-1.157zm-4.793 9.306h4.087v1.692c-1.259.376-2.387.564-3.383.564h-.704a.955.955 0 0 1-.986-.986v-.282a.96.96 0 0 1 .986-.986zm95.98-9.306c-1.41 0-2.52.404-3.327 1.212-.79.79-1.185 1.89-1.185 3.3v6.768c0 1.278.386 2.303 1.157 3.074.77.77 1.795 1.157 3.074 1.157 2.95 0 6.242-.189 9.87-.565v-3.525c-3.59.282-6.317.422-8.18.422a.955.955 0 0 1-.984-.986v-1.128h9.728v-5.216c0-1.41-.405-2.51-1.213-3.3-.79-.809-1.888-1.213-3.298-1.213zm1.55 3.525h2.54c.752 0 1.128.375 1.128 1.127v1.552h-4.794v-1.552c0-.752.376-1.127 1.128-1.127zm-74.523-3.243c-1.41 0-2.52.404-3.328 1.213-.79.79-1.183 1.888-1.183 3.298v6.487c0 1.278.385 2.303 1.155 3.074.771.77 1.795 1.157 3.074 1.157 2.688 0 5.79-.189 9.306-.565v-3.666c-3.384.282-5.922.423-7.614.423a.952.952 0 0 1-.704-.282.956.956 0 0 1-.283-.706v-5.498c0-.753.375-1.128 1.127-1.128h7.473v-3.807zm15.701 0c-1.41 0-2.52.404-3.328 1.213-.79.79-1.183 1.888-1.183 3.298v6.487c0 1.278.384 2.303 1.155 3.074.771.77 1.795 1.157 3.074 1.157 2.688 0 5.79-.189 9.306-.565v-3.666c-3.384.282-5.922.423-7.614.423a.952.952 0 0 1-.704-.282.955.955 0 0 1-.283-.706v-5.498c0-.753.375-1.128 1.127-1.128h7.473v-3.807zm15.954 0c-1.41 0-2.52.404-3.328 1.213-.79.79-1.184 1.888-1.184 3.298v6.487c0 1.278.385 2.303 1.156 3.074.77.77 1.795 1.157 3.073 1.157 2.69 0 5.79-.189 9.307-.565v-3.666c-3.384.282-5.922.423-7.615.423a.952.952 0 0 1-.704-.282.956.956 0 0 1-.283-.706v-5.498c0-.753.375-1.128 1.127-1.128h7.474v-3.807zm-70.179.565v3.805h2.115v10.576h4.935V31.042zm26.956 10.151v4.23h5.076v-4.23zm55.014 0v4.23h5.078v-4.23z" style="line-height:1000%;-inkscape-font-specification:'Russo One';font-variant-ligatures:discretionary-ligatures historical-ligatures;font-variant-caps:normal;font-variant-numeric:lining-nums tabular-nums slashed-zero;font-feature-settings:normal;text-align:start" font-family="Russo One" fill="#fff"/></svg> \ No newline at end of file | |||
diff --git a/public/images/search_button.png b/public/images/search_button.png index 9a59f04..177a740 100644 --- a/public/images/search_button.png +++ b/public/images/search_button.png | |||
| Binary files differ | |||
