diff options
| author | erdgeist <erdgeist@erdgeist.org> | 2026-07-17 21:58:32 +0200 |
|---|---|---|
| committer | erdgeist <erdgeist@erdgeist.org> | 2026-07-17 21:58:32 +0200 |
| commit | e3021c88a0ce35b4c069e148a5d82bb1acbd3c91 (patch) | |
| tree | 9a2303f338a0fe39b977f64d75d5320e2b87d61c /test | |
| parent | 04450e10866fc56890426525062fd5cdf56c4300 (diff) | |
Drop the orphaned nested-set columns lft and rgt
Diffstat (limited to 'test')
| -rw-r--r-- | test/fixtures/nodes.yml | 10 |
1 files changed, 0 insertions, 10 deletions
diff --git a/test/fixtures/nodes.yml b/test/fixtures/nodes.yml index 9ca325e..e94f10f 100644 --- a/test/fixtures/nodes.yml +++ b/test/fixtures/nodes.yml | |||
| @@ -2,8 +2,6 @@ | |||
| 2 | 2 | ||
| 3 | root: | 3 | root: |
| 4 | id: 1 | 4 | id: 1 |
| 5 | lft: 1 | ||
| 6 | rgt: 10 | ||
| 7 | parent_id: | 5 | parent_id: |
| 8 | slug: | 6 | slug: |
| 9 | unique_name: | 7 | unique_name: |
| @@ -11,8 +9,6 @@ root: | |||
| 11 | 9 | ||
| 12 | first_child: | 10 | first_child: |
| 13 | id: 2 | 11 | id: 2 |
| 14 | lft: 2 | ||
| 15 | rgt: 3 | ||
| 16 | parent_id: 1 | 12 | parent_id: 1 |
| 17 | draft_id: 100 | 13 | draft_id: 100 |
| 18 | slug: first_child | 14 | slug: first_child |
| @@ -20,8 +16,6 @@ first_child: | |||
| 20 | 16 | ||
| 21 | second_child: | 17 | second_child: |
| 22 | id: 3 | 18 | id: 3 |
| 23 | lft: 4 | ||
| 24 | rgt: 5 | ||
| 25 | parent_id: 1 | 19 | parent_id: 1 |
| 26 | draft_id: 101 | 20 | draft_id: 101 |
| 27 | slug: second_child | 21 | slug: second_child |
| @@ -29,8 +23,6 @@ second_child: | |||
| 29 | 23 | ||
| 30 | third_child: | 24 | third_child: |
| 31 | id: 4 | 25 | id: 4 |
| 32 | lft: 6 | ||
| 33 | rgt: 7 | ||
| 34 | parent_id: 1 | 26 | parent_id: 1 |
| 35 | draft_id: 102 | 27 | draft_id: 102 |
| 36 | slug: third_child | 28 | slug: third_child |
| @@ -38,8 +30,6 @@ third_child: | |||
| 38 | 30 | ||
| 39 | fourth_child: | 31 | fourth_child: |
| 40 | id: 5 | 32 | id: 5 |
| 41 | lft: 8 | ||
| 42 | rgt: 9 | ||
| 43 | parent_id: 1 | 33 | parent_id: 1 |
| 44 | slug: fourth_child | 34 | slug: fourth_child |
| 45 | unique_name: fourth_child | 35 | unique_name: fourth_child |
